EVK-ANNA-B112
Evaluation kits for ANNA-B112 stand-alone module with Bluetooth 5 low energy and NFC
Stand-alone Bluetooth 5.0 low energy module
Standard
Professional
Automotive
ANNA-B112
With internal antenna and antenna pin, use with open CPU
Versions
ANNA-B112-01B
ANNA-B112-70B
Product variants | ANNA-B112 |
---|---|
Bluetooth qualifications | v5.0 (Bluetooth Low Energy) |
Chip inside | nRF52832 |
Bluetooth low energy output power EIRP [dBm] | 5 |
Maximum range [m] | 160 |
Bluetooth throughput [Mbit/s] | 1.4 |
Maximum number of connections | 20 |
MCU | Cortex-M4 with FPU, 64 MHz |
RAM [kB] | 64 kB |
Flash [kB] | 512 kB |
UART | ✓ |
SPI | ✓ |
I2C | ✓ |
I2S | ✓ |
PDM | ✓ |
PWM | ✓ |
GPIO x 25 | ✓ |
ADC x 12 | ✓ |
Maximum supply [V] | 3.6 |
Minimum supply [V] | 1.7 |
Maximum temperature [°C] | 85 |
Minimum temperature [°C] | -40 |
Bluetooth high speed (LE 2M PHY) | ✓ |
Bluetooth mesh | ✓ |
FOTA | ✓ |
Simultaneous GATT server and client | ✓ |
Supports customer applications | ✓ |
Antennas | Antenna pin, Internal chip antenna |
Dimensions [mm] | 6.5 x 6.5 x 1.2 |
Evaluation kits for ANNA-B112 stand-alone module with Bluetooth 5 low energy and NFC
Stand-alone Bluetooth 5 low energy modules
Stand-alone Bluetooth low energy modules with NFC
Stand-alone Bluetooth 5 low energy module