![LENA-R8 LENA-R8](https://incremental-content.u-blox.com/sites/default/files/styles/200_width/public/2022-06/LENA-R8-top-bottom.png)
LENA-R8 series
Multi-mode LTE Cat 1bis modules
Single or multi-mode LTE Cat 1 modules
Standard
Professional
Automotive
LARA-R6001
Global LTE Cat 1 module
LTE FDD bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28
LTE TDD bands: 38, 39, 40, 41
3G bands: 1, 2, 5, 8; 2G bands: Quad-band
LARA-R6001-00B
This is the test variant
LARA-R6001D-00B
LARA-R6401-00B
LARA-R6401D-00B
LARA-R6801-00B
LARA-R6801D
LTE module for multi-regional use, data-only variant
LTE FDD bands: 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28
3G bands: 1, 2, 5, 8; 2G bands: Quad-band
Product variants | LARA-R6001-00B | LARA-R6001 | LARA-R6001D | LARA-R6401 | LARA-R6401D | LARA-R6801 | LARA-R6801D |
---|---|---|---|---|---|---|---|
LTE bands | - | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41 | 2, 4, 5, 12, 13, 14, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28 | |||
UMTS bands | - | 1900, 2100, 850, 900 | - | 1900, 2100, 850, 900 | |||
GSM bands | - | Quad-band | - | Quad-band | |||
Data rate | - | Cat 1 (10 Mbit/s DL, 5 Mbit/s UL) | |||||
Positioning | - | GNSS via Modem | |||||
UART x 2 | - | ✓ | |||||
USB | - | ✓ | |||||
I2C | - | ✓ | |||||
I2S | - | ✓ | |||||
GPIO x 9 | - | ✓ | |||||
Maximum supply [V] | - | 4.5 | |||||
Minimum supply [V] | - | 3.3 | |||||
Maximum temperature [°C] | - | 85 | |||||
Minimum temperature [°C] | - | -40 | |||||
DTLS | - | ✓ | |||||
Dual stack IPv4/IPv6 | - | ✓ | |||||
eDRX | - | ✓ | |||||
FOTA | - | ✓ | |||||
FTP | - | ✓ | |||||
FW update via serial interface | - | ✓ | |||||
HTTP | - | ✓ | |||||
Jamming detection | - | ✓ | |||||
Last gasp | - | ✓ | |||||
LwM2M | - | ✓ | |||||
MQTT | - | ✓ | |||||
MQTT-SN | - | ✓ | |||||
PSM | - | ✓ | |||||
Rx diversity | - | ✓ | |||||
Secure boot and updates | - | ✓ | |||||
Security Root of Trust | - | ✓ | |||||
TCP/IP, UDP | - | ✓ | |||||
TLS | - | ✓ | |||||
VoLTE | - | ✓ | - | ✓ | - | ||
CSFB | - | ✓ | - | ||||
Dimensions [mm] | - | 24 x 26 x 2.6 | |||||
AssistNow | - | ✓ | |||||
CellLocate | - | ✓ | |||||
MQTT Anywhere | - | ✓ | |||||
MQTT Flex | - | ✓ |
Multi-mode LTE Cat 1bis modules
Multi-mode LTE Cat 4 modules in smallest form factor
IoT Communication-as-a-Service SIM-based LPWA
MQTT-SN communication with flexible connectivity
u-blox A-GNSS services
Mobile network-based location service