
EVK-F9T
Evaluation kit for ZED-F9T
u-blox F9 high accuracy timing module
Standard
Professional
Automotive
LEA-F9T-10B
LEA-F9T-11B
u-blox F9 high accuracy timing module with -40 °C to +105 °C temperature range
LEA-F9T-20B
LEA-F9T-21B
u-blox F9 high accuracy timing module with -40 °C to +85 °C temperature range
| Product variants | LEA-F9T-10B | LEA-F9T-11B | LEA-F9T-20B | LEA-F9T-21B |
|---|---|---|---|---|
| GNSS | BeiDou, Galileo, GLONASS, GPS / QZSS, NavIC | BeiDou, Galileo, GPS / QZSS, NavIC | BeiDou, Galileo, GLONASS, GPS / QZSS, NavIC | BeiDou, Galileo, GPS / QZSS, NavIC |
| GNSS bands | B1C, B1I, B2a, E1B/C, E5a, E5b, L1C/A, L1OF, L2C, L5 | B1C, B1I, B2a, E1B/C, E5a, E5b, L1C/A, L2C, L5 | B1C, B1I, B2a, E1B/C, E5a, E5b, L1C/A, L1OF, L2C, L5 | B1C, B1I, B2a, E1B/C, E5a, E5b, L1C/A, L2C, L5 |
| Oscillators | TCXO | |||
| UART | ✓ | |||
| USB | ✓ | |||
| SPI | ✓ | |||
| I2C | ✓ | |||
| Maximum supply [V] | 3.6 | |||
| Minimum supply [V] | 2.7 | |||
| Maximum temperature [°C] | 105 | 85 | ||
| Minimum temperature [°C] | -40 | |||
| Additional LNA | ✓ | |||
| Additional SAW | ✓ | |||
| Carrier phase output | ✓ | |||
| Internal oscillator | ✓ | |||
| Programmable flash memory | ✓ | |||
| Time pulse output | ✓ | |||
| Galileo OSNMA | - | ✓ | - | ✓ |
| Dimensions [mm] | 17.0 x 22.4 x 2.4 | |||

Evaluation kit for ZED-F9T

u-blox F9 high accuracy timing cards

Easy access to ZED-F9T multi-band timing technology

u-blox F9 high accuracy timing module

All-band high precision GNSS antennas

GNSS evaluation software for Windows