PointPerfect
GNSS correction service
u-blox D9 correction data receiver
Standard
Professional
Automotive
NEO-D9S-00A
u-blox D9 correction data receiver with satellite L-band raw output, automotive grade
NEO-D9S-00B
u-blox D9 correction data receiver with satellite L-band raw output, professional grade
Product variants | NEO-D9S-00A | NEO-D9S-00B |
---|---|---|
UART x 2 | ✓ | |
USB | ✓ | |
SPI | ✓ | |
I2C | ✓ | |
Maximum supply [V] | 3.6 | |
Minimum supply [V] | 1.65 | |
Maximum temperature [°C] | 105 | 85 |
Minimum temperature [°C] | -40 | |
Active antenna / LNA supply | ✓ | |
Additional SAW | ✓ | |
Internal oscillator | ✓ | |
Programmable flash memory | ✓ | |
RTC crystal | ✓ | |
Dimensions [mm] | 12.2 x 16.0 x 2.4 | |
PointPerfect | ✓ |
GNSS correction service
u-blox QZSS L6 correction data receiver
u-blox F9 high precision GNSS module
High precision dead reckoning with integrated IMU sensors
High precision GNSS explorer kit
High precision GNSS explorer kit
Easy evaluation of u-blox NEO-D9S L-band correction data receiver