
ALMA-B1 series (open CPU)
Stand-alone Bluetooth LE modules
Stand-alone Bluetooth® Low Energy modules
Standard
Professional
Automotive
NORA-B201-00B
NORA-B206-00B
NORA-B211-00B
NORA-B216-00B
NORA-B221-00B
NORA-B226-00B
NORA-B261-00B
NORA-B266-00B
NORA-B276
Professional grade Bluetooth low energy module with u-connectXpress software and internal antenna.
| Product variants | NORA-B201 | NORA-B206 | NORA-B211 | NORA-B216 | NORA-B221 | NORA-B226 | NORA-B261 | NORA-B266 | NORA-B276 |
|---|---|---|---|---|---|---|---|---|---|
| Bluetooth qualifications | v6.0 (Bluetooth Low Energy) | ||||||||
| Chip inside | nRF54L15 | nRF54L10 | nRF54L05 | nRF54L10 | nRF54L05 | ||||
| Bluetooth low energy output power EIRP [dBm] | 10 | ||||||||
| Bluetooth throughput [Mbit/s] | 1.4 | 0.8 | |||||||
| Maximum number of connections | - | 8 | 1 | ||||||
| Maximum Bluetooth range [m] | - | 1400 | |||||||
| Bluetooth profiles and services | Bluetooth GATT | Bluetooth GATT, u-blox low energy serial port service | |||||||
| Operation mode | Standalone module open CPU | Standalone module u-connect | |||||||
| MCU | Arm Cortex-M33at 128 MHz | - | |||||||
| RAM [kB] | 256 kB | 192 kB | 96 kB | - | |||||
| UART | ✓ | ||||||||
| SPI | ✓ | - | |||||||
| I2C | ✓ | - | |||||||
| NFC | ✓ | - | |||||||
| PWM | ✓ | - | |||||||
| GPIO x 31 | ✓ | - | |||||||
| ADC x 14 | ✓ | - | |||||||
| QDEC | ✓ | - | |||||||
| Maximum supply [V] | 3.6 | ||||||||
| Minimum supply [V] | 1.7 | ||||||||
| Maximum temperature [°C] | 85 | ||||||||
| Minimum temperature [°C] | -40 | ||||||||
| Arm TrustZone-M | ✓ | ||||||||
| Bluetooth long range (coded PHY) | ✓ | ||||||||
| Matter | ✓ | - | |||||||
| Secure boot and updates | ✓ | ||||||||
| Secure FOTA | ✓ | ||||||||
| Simultaneous GATT server and client | ✓ | - | |||||||
| 802.15.4 Thread / Zigbee | ✓ | - | |||||||
| Bluetooth high speed (LE 2M PHY) | ✓ | ||||||||
| Bluetooth Channel Sounding | ✓ | - | |||||||
| Antennas | Antenna pin | Internal PCB antenna | Antenna pin | Internal PCB antenna | Antenna pin | Internal PCB antenna | Antenna pin | Internal PCB antenna | |
| Dimensions [mm] | 10.4 x 11.2 x 1.9 | 10.4 x 14.3 x 1.9 | 10.4 x 11.2 x 1.9 | 10.4 x 14.3 x 1.9 | 10.4 x 11.2 x 1.9 | 10.4 x 14.3 x 1.9 | 10.4 x 11.2 x 1.9 | 10.4 x 14.3 x 1.9 | |


Stand-alone Bluetooth LE modules

Stand-alone Bluetooth 5.2 low energy modules

Stand-alone Bluetooth 5 low energy modules

Stand-alone Bluetooth 5 low energy modules

Stand-alone Bluetooth 5.0 low energy modules

Stand-alone Bluetooth 5.0 low energy modules with NFC

Stand-alone Bluetooth 5.1 low energy modules

Stand-alone Bluetooth 5.0 low energy modules