SARA-R540S module
LTE-M / NB-IoT module for 400 MHz spectrum
LTE-M / NB-IoT modules based on u-blox chipset
Standard
Professional
Automotive
SARA-R500S
Secure Cloud LTE-M and NB-IoT module for global use
Versions
SARA-R500S-01B
SARA-R500S-61B
SARA-R510M8S
Secure Cloud LTE-M and NB-IoT combo module with integrated u-blox M8 GNSS receiver for global use
Versions
SARA-R510M8S-01B
SARA-R510M8S-61B
SARA-R510S
Secure Cloud LTE-M and NB-IoT module for ultra-low power applications and global use
Versions
SARA-R510S-01B
SARA-R510S-61B
Product variants | SARA-R500S | SARA-R510S | SARA-R510M8S |
---|---|---|---|
GNSS | - | BeiDou, Galileo, GLONASS, GPS / QZSS | |
Number of concurrent GNSS | - | 3 | |
LTE bands | 1, 2, 3, 4, 5, 8, 12, 13, 18, 19, 20, 25, 26, 28, 66, 71, 85 | ||
LTE power class [dBm] | 23 | ||
Positioning | GNSS via Modem | Dedicated GNSS antenna interface, Integrated GNSS receiver | |
UART x 2 | ✓ | ||
USB | ✓ | ||
I2C | ✓ | ||
USIM | ✓ | ||
GPIO x 6 | ✓ | ||
Maximum supply [V] | 4.5 | ||
Minimum supply [V] | 3 | ||
Maximum temperature [°C] | 85 | ||
Minimum temperature [°C] | -40 | ||
Antenna dynamic tuning | ✓ | ||
CellTime | ✓ | ||
CoAP | ✓ | ||
DTLS | ✓ | ||
FOTA | ✓ | ||
FTP | ✓ | ||
FW update via serial interface | ✓ | ||
HTTP | ✓ | ||
Jamming detection | ✓ | ||
Last gasp | ✓ | ||
MQTT | ✓ | ||
MQTT-SN | ✓ | ||
Open CPU (uCPU) | ✓ | ||
Secure boot and updates | ✓ | ||
TCP/IP, UDP | ✓ | ||
TLS | ✓ | ||
PSM | - | ✓ | - |
Dimensions [mm] | 16.0 x 26.0 x 2.2 | ||
AssistNow | ✓ | ||
CellLocate | ✓ | ||
MQTT Anywhere | ✓ | ||
MQTT Flex | ✓ | ||
CloudLocate | - | ✓ |
LTE-M / NB-IoT module for 400 MHz spectrum
LTE-M / NB-IoT / EGPRS modules
IoT Communication-as-a-Service SIM-based LPWA
MQTT-SN communication with flexible connectivity
u-blox A-GNSS services
Mobile network-based location service
Positioning in the cloud