SARA-R5 series
LTE-M / NB-IoT modules based on u-blox chipset
LTE-M / NB-IoT modules based on u-blox chipset
Standard
Professional
Automotive
SARA-R520
LTE-M and NB-IoT module for global use
SARA-R520M10
LTE-M and NB-IoT module with integrated u-blox M10 GNSS receiver for global use
Product variants | SARA-R520 | SARA-R520M10 |
---|---|---|
GNSS | - | BeiDou, Galileo, GPS / QZSS |
Number of concurrent GNSS | - | 4 |
LTE bands | 1, 2, 3, 4, 5, 8, 12, 13, 18, 19, 20, 25, 26, 28, 66, 71, 85 | |
LTE power class [dBm] | 23 | |
Positioning | Dedicated GNSS antenna interface, GNSS via Modem, SpotNow | Dedicated GNSS antenna interface, Integrated GNSS receiver |
UART x 2 | ✓ | |
USB | ✓ | |
I2C | ✓ | |
USIM | ✓ | |
GPIO x 6 | ✓ | |
ADC | ✓ | |
Maximum supply [V] | 4.5 | |
Minimum supply [V] | 3 | |
Maximum temperature [°C] | 85 | |
Minimum temperature [°C] | -40 | |
Antenna dynamic tuning | ✓ | |
CellTime | ✓ | |
CoAP | ✓ | |
DTLS | ✓ | |
FOTA | ✓ | |
FTP | ✓ | |
FW update via serial interface | ✓ | |
HTTP | ✓ | |
Jamming detection | ✓ | |
Last gasp | ✓ | |
LwM2M | ✓ | |
MQTT | ✓ | |
MQTT-SN | ✓ | |
Open CPU (uCPU) | ✓ | |
PSM | ✓ | |
Secure boot and updates | ✓ | |
TCP/IP, UDP | ✓ | |
TLS | ✓ | |
u-blox Smart Connection Manager | ✓ | |
Dimensions [mm] | 16.0 x 26.0 x 2.2 | |
AssistNow | ✓ | |
CellLocate | ✓ | |
MQTT Anywhere | ✓ | |
MQTT Flex | ✓ | |
CloudLocate | - | ✓ |
LTE-M / NB-IoT modules based on u-blox chipset
LTE-M / NB-IoT module for 400 MHz spectrum
IoT Communication-as-a-Service SIM-based LPWA
MQTT-SN communication with flexible connectivity
u-blox A-GNSS services
Mobile network-based location service
Positioning in the cloud