
EVK-F9T
Evaluation kit for ZED-F9T
u-blox F9 high accuracy timing module
Standard
Professional
Automotive
NRND
ZED-F9T-00B
NRND
ZED-F9T-10B
ZED-F9T-20B
| Product variants | ZED-F9T-00B | ZED-F9T-10B | ZED-F9T-20B |
|---|---|---|---|
| GNSS | GPS / QZSS, Galileo, BeiDou, GLONASS | GPS / QZSS, Galileo, BeiDou, GLONASS, NavIC | GPS / QZSS, Galileo, BeiDou, NavIC |
| GNSS bands | L1C/A, L2C, E1B/C, E5b, B1I, B1C, B2I, L1OF, L2OF | L1C/A, L5, E1B/C, E5a, B1I, B1C, B2a, L1OF | L1C/A, L2C, L5, E1B/C, E5b, E5a, B1I, B1C, B2a, B2I |
| Oscillators | TCXO | ||
| UART x 2 | ✓ | ||
| USB | ✓ | ||
| SPI | ✓ | ||
| I2C | ✓ | ||
| Maximum supply [V] | 3.6 | ||
| Minimum supply [V] | 2.7 | ||
| Maximum temperature [°C] | 85 | ||
| Minimum temperature [°C] | -40 | ||
| Additional SAW | ✓ | ||
| Carrier phase output | ✓ | ||
| Internal oscillator | ✓ | ||
| Programmable flash memory | ✓ | ||
| Time pulse output | ✓ | ||
| Galileo OSNMA | - | ✓ | |
| Dimensions [mm] | 17.0 x 22.0 x 2.4 | ||

Evaluation kit for ZED-F9T

u-blox F9 high accuracy timing cards

Easy access to ZED-F9T multi-band timing technology

u-blox F9 high accuracy timing module

All-band high precision GNSS antennas

GNSS timing breakout board featuring ZED-F9T module

GNSS evaluation software for Windows