
MAYA-W1 系列
基于主机的多无线电模块,配备 Wi-Fi 4 和蓝牙 5.2
采用 Host-based 架构的 Wi-Fi 6, 蓝牙 5.2 以及适用于物联网 802.15.4 标准的模块
Standard
Professional
Automotive
MAYA-W260-00B
MAYA-W261-00B
MAYA-W266-00B
MAYA-W271-00B
MAYA-W276-00B
| Product variants | MAYA-W260-00B | MAYA-W261-00B | MAYA-W266-00B | MAYA-W271-00B | MAYA-W276-00B |
|---|---|---|---|---|---|
| Bluetooth qualifications | v5.4 (Bluetooth Low Energy) | ||||
| Chip inside | IW611 | IW612 | |||
| Bluetooth output power EIRP [dBm] | 20 | ||||
| Wi-Fi output power EIRP [dBm] | 18 | ||||
| Wi-Fi micro access point [max stations] | 16 | ||||
| Wi-Fi frequency [GHz] | 2.4 and 5 | ||||
| Bluetooth profiles and services | Bluetooth HCI | ||||
| Wi-Fi standards (IEEE 802.11) | IEEE 802.11ax | ||||
| Operation mode | Host-based module | ||||
| High-speed UART (for Bluetooth only) | ✓ | ||||
| SPI (802.15.4) | - | ✓ | |||
| PCM / I2S (Bluetooth audio) | ✓ | ||||
| SDIO (for Wi-Fi only) | ✓ | ||||
| Maximum supply [V] | 3.6 | ||||
| Minimum supply [V] | 3 | ||||
| Maximum temperature [°C] | 85 | ||||
| Minimum temperature [°C] | -40 | ||||
| Secure boot and updates | ✓ | ||||
| Wi-Fi direct | ✓ | ||||
| WPA3 | ✓ | ||||
| 802.15.4 Thread / Zigbee | - | ✓ | |||
| Matter | - | ✓ | |||
| Antennas | 2 U.FL connectors | 2 antenna pins | Antenna pin, Internal PCB antenna | 2 antenna pins | Antenna pin, Internal PCB antenna |
| Dimensions [mm] | 10.4 x 14.3 x 1.9 | ||||
