
NEO-F9P module
u-blox F9 high precision GNSS module
u-blox F9 高精度 GNSS 模块
Standard
Professional
Automotive
ZED-F9P-15B
ZED-F9P-05B
Click the button below to register* today for the free trial.
Find out how we make high-precision GNSS easy for F9 with a 30-day free trial of PointPerfect.Click the button below to register* today for the free trial.
*Offer applies to new Thingstream accounts only.
| Product variants | ZED-F9P-02B | ZED-F9P | ZED-F9P-02B | ZED-F9P |
|---|---|---|---|---|
| GNSS | GPS / QZSS, GLONASS, Galileo, BeiDou | |||
| Number of concurrent GNSS | 4 | |||
| GNSS bands | L1C/A, L2C, L1OF, L2OF, E1B/C, E5b, B1I, B2I | L1C/A, L5, L1OF, E1B/C, E5a, B1I, B2a | ||
| Oscillators | TCXO | |||
| UART x 2 | ✓ | |||
| USB | ✓ | |||
| SPI | ✓ | |||
| I2C | ✓ | |||
| Maximum supply [V] | 3.6 | |||
| Minimum supply [V] | 2.7 | |||
| Maximum temperature [°C] | 85 | |||
| Minimum temperature [°C] | -40 | |||
| Active antenna / LNA control | ✓ | |||
| Active antenna / LNA supply | ✓ | |||
| Additional SAW | ✓ | |||
| Antenna open circuit detection pin | ✓ | |||
| Antenna short circuit detect / protect pin | ✓ | |||
| Base station with survey-in | ✓ | |||
| Carrier phase output | ✓ | |||
| Data logging | ✓ | |||
| Jamming detection | ✓ | |||
| Programmable flash memory | ✓ | |||
| RTC crystal | ✓ | |||
| RTK rover | ✓ | |||
| Secure boot and updates | ✓ | |||
| Time pulse output | ✓ | |||
| Galileo OSNMA | - | ✓ | - | |
| Antennas | Pin (active) for external antenna | |||
| Dimensions [mm] | 17.0 x 22.0 x 2.4 | |||
| AssistNow | ✓ | |||
| PointPerfect | ✓ | |||
